Magnus Nygreen
Om
Kompetencer
Kontakt
Subnet
NSLookup
Subnet Calculator
Beregn netværksadresser, subnet masks og IP-ranges.
Input
IP-adresse
CIDR / Subnet Mask
/8 - 255.0.0.0 (16,777,214 hosts)
/16 - 255.255.0.0 (65,534 hosts)
/20 - 255.255.240.0 (4,094 hosts)
/21 - 255.255.248.0 (2,046 hosts)
/22 - 255.255.252.0 (1,022 hosts)
/23 - 255.255.254.0 (510 hosts)
/24 - 255.255.255.0 (254 hosts)
/25 - 255.255.255.128 (126 hosts)
/26 - 255.255.255.192 (62 hosts)
/27 - 255.255.255.224 (30 hosts)
/28 - 255.255.255.240 (14 hosts)
/29 - 255.255.255.248 (6 hosts)
/30 - 255.255.255.252 (2 hosts)
/31 - 255.255.255.254 (2 hosts - point-to-point)
/32 - 255.255.255.255 (1 host)
Hurtig valg
Class A
Class B
Class C
Small /28
Beregn
Resultater
Netværksadresse
-
Broadcast adresse
-
Subnet Mask
-
Wildcard Mask
-
Første brugbare IP
-
Sidste brugbare IP
-
Antal brugbare hosts
-
IP Class
-
CIDR Notation
-
Binær repræsentation
IP-adresse
-
Subnet Mask
-
Netværksadresse
-
Broadcast
-